Species

Abrothrix longipilis hirtus

[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Sigmodontinae | Abrothrix | Abrothrix longipilis ]

Abrothrix_longipilis_hirtus Picture Source
Taxonomy:Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Myomorpha | Muroidea | Cricetidae | Sigmodontinae | Abrothrix | Abrothrix longipilis
Synonym:Abrothrix hirta
Ncbi Go to NCBI Taxonomy (1615796)
Eol Encyclopedia of life
Wiki Wikipedia

Genome files


National Center for Biotechnology Information National Center for Biotechnology Information
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
TSA assembly 01 v 1.0.0 2015-01-13 Rna_part - 47.8 61.1 56789 - Down Chromosome Comment
TSA assembly 02 v 1.0.0 2015-01-08 Rna_part - 47.7 68.1 64103 - Down Chromosome Comment
TSA assembly 03 v 1.0.0 2015-02-12 Rna_part - 47.5 49.0 54701 - Down Chromosome Comment
TSA assembly 04 v 1.0.0 2015-01-08 Rna_part - 48.1 73.6 72671 - Down Chromosome Comment
TSA assembly 05 v 1.0.0 2015-01-07 Rna_part - 47.5 24.8 35800 - Down Chromosome Comment
TSA assembly 06 v 1.0.0 2015-02-10 Rna_part - 47.3 36.8 44306 - Down Chromosome Comment
TSA assembly 07 v 1.0.0 2015-02-11 Rna_part - 48.2 93.3 77514 - Down Chromosome Comment
TSA assembly 08 v 1.0.0 2015-01-06 Rna_part - 47.8 74.8 69575 - Down Chromosome Comment
TSA assembly 09 v 1.0.0 2015-01-08 Rna_part - 47.7 81.7 75973 - Down Chromosome Comment
TSA assembly 10 v 1.0.0 2015-01-12 Rna_part - 47.5 68.5 65904 - Down Chromosome Comment
TSA assembly 11 v 1.0.0 2015-02-11 Rna_part - 48.3 93.2 71666 - Down Chromosome Comment
TSA assembly 12 v 1.0.0 2015-02-11 Rna_part - 47.4 30.6 38416 - Down Chromosome Comment
TSA assembly 13 v 1.0.0 2015-02-12 Rna_part - 47.6 89.4 79026 - Down Chromosome Comment
TSA assembly 14 v 1.0.0 2015-02-10 Rna_part - 47.5 73.3 69799 - Down Chromosome Comment
TSA assembly 15 v 1.0.0 2015-01-07 Rna_part - 48.0 99.1 76321 - Down Chromosome Comment
TSA assembly 16 v 1.0.0 2015-02-10 Rna_part - 47.9 57.0 53343 - Down Chromosome Comment

diArk 3.0 Content Info

Species:6488
References:170
Projects:9057
gen DNA Projects:5222
EST/cDNA Projects:851
Publications:2417
link to cymobase
link to scipio
link to www.motorprotein.de
MPI for biophysical chemistry

Facebook_grey
Twitter_grey
Googleplus_grey
2 Clicks for more privacy: You have to click the top icon to enable the Facebook Like, the Twitter, or the Google+ button.