Species

Austrofundulus limnaeus

[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Aplocheiloidei | Rivulidae | Austrofundulus ]

Austrofundulus_limnaeus Courtesy of Hans Buchberger
Taxonomy:Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Actinopterygii | Actinopteri | Neopterygii | Teleostei | Osteoglossocephalai | Clupeocephala | Euteleosteomorpha | Neoteleostei | Eurypterygia | Ctenosquamata | Acanthomorphata | Euacanthomorphacea | Percomorphaceae | Ovalentaria | Atherinomorphae | Cyprinodontiformes | Aplocheiloidei | Rivulidae | Austrofundulus
Ncbi Go to NCBI Taxonomy (52670)
Eol Encyclopedia of life
Wiki Wikipedia

Genome files


National Center for Biotechnology Information National Center for Biotechnology Information
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Contigs v 1.0.0 2015-05-12 Dna_compl 94 39.3 694.1 168369Info Yes 8 - Chromosome Comment
Supercontigs v 1.0.0 2015-05-12 Dna_compl 94 39.3 694.1 29785Info Yes 1098 - Chromosome Comment
TSA assembly 01 v 1.0.0 2015-07-14 Dna_part - 45.6 155.6 214492 - Down Chromosome Comment
TSA assembly 02 v 1.0.0 2015-07-01 Dna_part - 48.7 61.3 89439 - Down Chromosome Comment
TSA assembly 03 v 1.0.0 2015-07-01 Dna_part - 49.2 85.3 121079 - Down Chromosome Comment
TSA assembly 04 v 1.0.0 2015-06-24 Dna_part - 47.2 55.5 109164 - Down Chromosome Comment
TSA assembly 05 v 1.0.0 2015-06-24 Dna_part - 46.7 44.8 94794 - Down Chromosome Comment
TSA assembly 06 v 1.0.0 2015-06-24 Dna_part - 47.4 78.3 141611 - Down Chromosome Comment
TSA assembly 07 v 1.0.0 2015-07-01 Dna_part - 48.4 112.4 184089 - Down Chromosome Comment
TSA assembly 08 v 1.0.0 2015-07-01 Dna_part - 47.2 109.5 179347 - Down Chromosome Comment
TSA assembly 09 v 1.0.0 2015-07-13 Dna_part - 46.3 165.7 253105 - Down Chromosome Comment
TSA assembly 10 v 1.0.0 2015-07-13 Dna_part - 45.8 182.7 277267 - Down Chromosome Comment
TSA assembly 11 v 1.0.0 2015-07-13 Dna_part - 45.4 189.3 277209 - Down Chromosome Comment
TSA assembly 12 v 1.0.0 2015-07-14 Dna_part - 45.9 193.6 275849 - Down Chromosome Comment
TSA assembly 13 v 1.0.0 2015-07-13 Dna_part - 45.3 177.2 244353 - Down Chromosome Comment
TSA assembly 14 v 1.0.0 2015-06-24 Dna_part - 47.9 58.9 109660 - Down Chromosome Comment
TSA assembly 15 v 1.0.0 2015-06-24 Dna_part - 48.5 34.7 78214 - Down Chromosome Comment
TSA assembly 16 v 1.0.0 2015-06-23 Dna_part - 45.7 26.3 62548 - Down Chromosome Comment
TSA assembly 17 v 1.0.0 2015-06-15 Dna_part - 48.4 39.8 86445 - Down Chromosome Comment
TSA assembly 18 v 1.0.0 2015-06-24 Dna_part - 46.2 37.3 81601 - Down Chromosome Comment
TSA assembly 19 v 1.0.0 2015-06-24 Dna_part - 47.8 97.8 160545 - Down Chromosome Comment
TSA assembly 20 v 1.0.0 2015-06-24 Dna_part - 46.3 65.1 118285 - Down Chromosome Comment
TSA assembly 21 v 1.0.0 2015-06-24 Dna_part - 47.3 91.0 144887 - Down Chromosome Comment
TSA assembly 22 v 1.0.0 2015-07-13 Dna_part - 45.3 211.5 322053 - Down Chromosome Comment
tsa_assembly23 v 1.0.0 2015-06-24 Dna_part - 48.3 124.0 222729 - Down Chromosome Comment
tsa_assembly24 v 1.0.0 2015-07-10 Dna_part - 45.2 274.6 416435 - Down Chromosome Comment
tsa_assembly25 v 1.0.0 2015-07-19 Dna_part - 44.9 289.1 425716 - Down Chromosome Comment
tsa_assembly26 v 1.0.0 2015-07-16 Dna_part - 44.9 288.9 425881 - Down Chromosome Comment
tsa_assembly27 v 1.0.0 2015-07-13 Dna_part - 45.8 238.1 358662 - Down Chromosome Comment
tsa_assembly28 v 1.0.0 2015-07-10 Dna_part - 45.6 240.0 390064 - Down Chromosome Comment

diArk 3.0 Content Info

Species:6488
References:170
Projects:9057
gen DNA Projects:5222
EST/cDNA Projects:851
Publications:2417
link to cymobase
link to scipio
link to www.motorprotein.de
MPI for biophysical chemistry

Facebook_grey
Twitter_grey
Googleplus_grey
2 Clicks for more privacy: You have to click the top icon to enable the Facebook Like, the Twitter, or the Google+ button.