Species

Melopsittacus undulatus

[ Opisthokonta | Metazoa | Eumetazoa | . . .
. . . | Psittaciformes | Psittaculidae | Melopsittacus ]

Melopsittacus_undulatus Picture Source
Taxonomy:Eukaryota | Opisthokonta | Metazoa | Eumetazoa | Bilateria | Deuterostomia | Chordata | Craniata | Vertebrata | Gnathostomata | Teleostomi | Euteleostomi | Sarcopterygii | Dipnotetrapodomorpha | Tetrapoda | Amniota | Sauropsida | Sauria | Archelosauria | Archosauria | Dinosauria | Saurischia | Theropoda | Coelurosauria | Aves | Neognathae | Psittaciformes | Psittaculidae | Melopsittacus
Synonym:Melopsittacus unduratus (misnomer)
Common:budgerigar (German: Wellensittich)
Ncbi Go to NCBI Taxonomy (13146)
Eol Encyclopedia of life
Wiki Wikipedia

Genome files


(GIGA)nDB (GIGA)nDB
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Contigs assembly 01 v 1.0.0 2013-07-22 Dna_compl 41.6 1311.6 347746Info - 50 - Chromosome Comment
Contigs assembly 02 v 1.0.0 2013-07-22 Dna_compl 41.8 1177.1 102648Info - 192 - Chromosome Comment
Contigs assembly 03 v 1.0.0 2013-07-22 Dna_compl 41.8 1176.2 106358Info - 134 - Chromosome Comment
Contigs assembly 04 v 1.0.0 2013-07-22 Dna_compl 41.8 1168.8 88662Info - 41 - Chromosome Comment
Contigs assembly 05 v 1.0.0 2013-07-22 Dna_compl 42.2 1961.7 1343341Info Yes 22 - Chromosome Comment
Contigs assembly 06 v 1.0.0 2013-07-22 Dna_compl 41.2 1043.8 124089Info - 39 - Chromosome Comment
Contigs assembly 07 v 1.0.0 2013-07-22 Dna_compl 41.2 1061.8 37670Info - 67 - Chromosome Comment
Contigs assembly 08 v 1.0.0 2013-07-22 Dna_compl 46.2 2.1 3043Info Yes 6 - Chromosome Comment
Contigs assembly 09 v 1.0.0 2013-07-22 Dna_compl 41.7 1190.1 77556Info - 102 - Chromosome Comment
Contigs assembly 10 v 1.0.0 2013-07-22 Dna_compl 41.3 1066.7 191111Info - 18 - Chromosome Comment
Contigs assembly 11 v 1.0.0 2013-07-22 Dna_compl 41.4 1095.9 54371Info Yes 57 - Chromosome Comment
Contigs assembly 12 v 1.0.0 2013-07-22 Dna_compl 41.6 1134.0 245857Info - 38 - Chromosome Comment
Contigs assembly 13 v 1.0.0 2013-07-22 Dna_compl 41.6 1131.7 212798Info - 52 - Chromosome Comment
Contigs assembly 14 v 1.0.0 2013-07-22 Dna_compl 41.6 1132.0 212203Info - 51 - Chromosome Comment
Contigs assembly 15 v 1.0.0 2013-07-22 Dna_compl 41.3 1155.6 2044334 - - Chromosome Comment
Supercontigs assembly 01 v 1.0.0 2013-07-22 Dna_compl 41.6 1311.6 293817Info - 905 - Chromosome Comment
Supercontigs assembly 02 v 1.0.0 2013-07-22 Dna_compl 41.8 1177.1 56982Info - 13048 - Chromosome Comment
Supercontigs assembly 03 v 1.0.0 2013-07-22 Dna_compl 41.8 1176.2 56982Info - 13053 - Chromosome Comment
Supercontigs assembly 04 v 1.0.0 2013-07-22 Dna_compl 41.8 1168.8 47279Info - 567 - Chromosome Comment
Supercontigs assembly 05 v 1.0.0 2013-07-22 Dna_compl 42.2 1961.7 1295897Info Yes 34 - Chromosome Comment
Supercontigs assembly 06 v 1.0.0 2013-07-22 Dna_compl 41.2 1043.8 60117Info - 9834 - Chromosome Comment
Supercontigs assembly 07 v 1.0.0 2013-07-22 Dna_compl 41.2 1061.8 8062Info - 11255 - Chromosome Comment
Supercontigs assembly 08 v 1.0.0 2013-07-22 Dna_compl 46.2 2.1 1542Info Yes 6 - Chromosome Comment
Supercontigs assembly 09 v 1.0.0 2013-07-22 Dna_compl 41.7 1190.1 54668Info - 1705 - Chromosome Comment
Supercontigs assembly 10 v 1.0.0 2013-07-22 Dna_compl 41.3 1066.7 92853Info - 2800 - Chromosome Comment
Supercontigs assembly 11 v 1.0.0 2013-07-22 Dna_compl 41.4 1095.9 4341Info Yes 14948 - Chromosome Comment
Supercontigs assembly 12 v 1.0.0 2013-07-22 Dna_compl 41.6 1134.0 151393Info - 13500 - Chromosome Comment
Supercontigs assembly 13 v 1.0.0 2013-07-22 Dna_compl 41.6 1131.7 151393Info - 13498 - Chromosome Comment
Supercontigs assembly 14 v 1.0.0 2013-07-22 Dna_compl 41.6 1132.0 151393Info - 13497 - Chromosome Comment
Supercontigs assembly 15 v 1.0.0 2013-07-22 Dna_compl 41.3 1155.6 2044334 - - Chromosome Comment

National Center for Biotechnology Information National Center for Biotechnology Information
Type Version Date Compl Cov GC % Size (Mbp) Contigs CGR Illegal Chars N50 (kbp) Acc File Seq info
Contigs v 1.0.0 2011-09-13 Dna_part 41.2 1086.6 70861Info - 55 Down Chromosome Comment
Mitochondrium v 1.0.0 2011-09-13 Dna_part 44.7 0.0 1Info - 19 Down Chromosome Comment
Supercontigs v 1.0.0 2011-09-13 Dna_part 41.2 1086.6 25211Info - 10614 Down Chromosome Comment

diArk 3.0 Content Info

Species:6488
References:170
Projects:9057
gen DNA Projects:5222
EST/cDNA Projects:851
Publications:2417
link to cymobase
link to scipio
link to www.motorprotein.de
MPI for biophysical chemistry

Facebook_grey
Twitter_grey
Googleplus_grey
2 Clicks for more privacy: You have to click the top icon to enable the Facebook Like, the Twitter, or the Google+ button.