[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | The budding yeast Saccharomyces cerevisiae is one of the major model organisms for understanding cellular and molecular processes in eukaryotes. |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Liti G, Carter DM, Moses AM et. al.
( 2009)
Nature 458, 337-341.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | The budding yeast Saccharomyces cerevisiae is one of the major model organisms for understanding cellular and molecular processes in eukaryotes. |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Liti G, Carter DM, Moses AM et. al.
( 2009)
Nature 458, 337-341.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | The budding yeast Saccharomyces cerevisiae is one of the major model organisms for understanding cellular and molecular processes in eukaryotes. |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Liti G, Carter DM, Moses AM et. al.
( 2009)
Nature 458, 337-341.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | isolation_source="Molasses distillery"; haploid segregant derived from ATCC 4124 |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Berlin K, Koren S, Chin CS et. al.
( 2015)
Nat Biotechnol 33, 623-630.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | Haploid derivative of South African commercial wine strain N96. |
|
|
|
Go to NCBI Taxonomy (545124) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Borneman AR, Forgan AH, Pretorius IS et. al.
( 2008)
FEMS Yeast Res 8, 1185-1195.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | South African red wine strain. |
|
|
|
Go to NCBI Taxonomy (764097) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Borneman AR, Desany BA, Riches D et. al.
( 2011)
PLoS Genet 7, e1001287.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | The budding yeast Saccharomyces cerevisiae is one of the major model organisms for understanding cellular and molecular processes in eukaryotes. |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Liti G, Carter DM, Moses AM et. al.
( 2009)
Nature 458, 337-341.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Istace B, Friedrich A, d'Agata L et. al.
( 2017)
Gigascience 6, 1-13.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | S288C-derivative laboratory strain. |
|
|
|
Go to NCBI Taxonomy (1247190) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | S288C-derivative laboratory strain. |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|
[ Opisthokonta | Fungi | Dikarya | . . .
