[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
Comment: | The budding yeast Saccharomyces cerevisiae is one of the major model organisms for understanding cellular and molecular processes in eukaryotes. |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
Publication: |
Liti G, Carter DM, Moses AM et. al.
( 2009)
Nature 458, 337-341.
|
|
[ Opisthokonta | Fungi | Dikarya | . . .
. . . | Saccharomycetales | Saccharomycetaceae | Saccharomyces ]
Picture Source
|
Taxonomy: | Eukaryota | Opisthokonta | Fungi | Dikarya | Ascomycota | saccharomyceta | Saccharomycotina | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces |
Anamorph: | Candida robusta |
Synonym: | Hormiscium cerevisiae (obsolete), Mycotorula robusta (obsolete), Saccharomyces boulardii (obsolete), Saccharomyces carlsbergensis (obsolete), Saccharomyces oviformis, Saccharomyces italicus, Saccharomyces capensis, Saccharomyces uvarum var. melibiosus |
Common: | yeast, lager beer yeast, brewer's yeast, baker's yeast (German: Bierhefe, Bäckerhefe) |
|
|
|
Go to NCBI Taxonomy (4932) |
|
| |
Encyclopedia of life |
|
| |
Wikipedia |
|